Description
UTL Polycrystalline Solar Panels offer reliable and efficient solar energy generation across a wide range of wattage options – from 40W to 335W. Built for Indian conditions, they use high-efficiency PID-resistant poly cells with strong anodized frames and anti-reflective tempered glass, ensuring long life, safety, and consistent performance.
✅ Features:
- PID-Free Polycrystalline Silicon Cells
- 25 Years Performance Warranty (80%)
- Tempered Low-Iron Glass for Maximum Light Absorption
- High Mechanical Load Capacity – Wind & Snow Resistant
- Non-corrosive Anodized Aluminum Frame
- IP67 Weatherproof Junction Box with Bypass Diodes
🔧 Available Models & Specs:
Model | Wattage | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency | Size (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
UTL 40W | 40W | 21.5 | 2.43 | 18.35 | 2.18 | 14.32% | 430×665×35 | 3.5 |
UTL 60W | 60W | 21.5 | 3.57 | 18.35 | 3.27 | 15.04% | 605×665×35 | 4.5 |
UTL 85W | 85W | 21.9 | 4.93 | 18.75 | 4.53 | 16.60% | 770×665×35 | 5.0 |
UTL 100W | 100W | 21.5 | 6.00 | 18.35 | 5.56 | 14.89% | 1010×665×35 | 7.5 |
UTL 165W | 165W | 21.9 | 9.30 | 18.75 | 8.80 | 16.65% | 1485×665×35 | 10.0 |
UTL 265W | 265W | 37.4 | 9.08 | 30.9 | 8.58 | 16.30% | 1640×990×35 | 18.0 |
UTL 335W | 335W | 46.4 | 9.25 | 38.3 | 8.75 | 17.26% | 1960×990×35 | 20–22 |
📦 Warranty:
- 10 Years Manufacturing Warranty
- 25 Years Performance Guarantee (80% Output)
Reviews
There are no reviews yet.